School Staff
| Last Name | First Name | Grades | |
| 1 Axelrad | David | Bar/Bat Mitzvah | |
| 2 Baskin | Ina | cobana@juno.com | 6, 9 |
| 4 * Brooks | Lisa | htownlisa@gmail.com | 11, Bar/Bat Mitzvah |
| 6 Carmi | Sarit | saritcarmi@hotmail.com | Hebrew, Bar/Bat Mitzvah |
| 7 Cohen | Gila | gbcohen@swbell.net | Hebrew, Bar/Bat Mitzvah |
| 8 Danziger | Jessica | jryan21@hotmail.com | Cooking, 8 |
| 9 * Duke | Michael | michaeld@jhvonline.com | 7, 11 |
| 10 Frankfort | Michelle | m_frankfort@yahoo.com | 4 |
| 11 Gadot | Vered | veredgadot@sbcglobal.net | Hebrew |
| 12 * Haas | Robert | rh@emanuelhouston.org | 10 |
| 13 Hofrichter | Hannah | hannah.hofrichter@gmail.com | Bar/Bat Mitzvah |
| 14 Kronman | Michael | mrkronman@gmail.com | Hebrew |
| 15 Lesser | Rona | ronalesser@gmail.com | Art |
| 16 Levine | Steve | levplay1@yahoo.com | 5 |
| 17 Lieb | Lena | lieb.lena@gmail.com | 1 |
| 18 Lipper | Rabbi David | rabbidal@hotmail.com | Bar/Bat Mitzvah, Adult Hebrew |
| 18 Lupovitch | Elaine | lupovitch@sbcglobal.net | 7, 10 |
| 20 * Meyer | Ayli | aylimeyer@hotmail.com | 1,sub, 9, Gesher |
| Last Name | First Name | Grades | |
| 21 * Meyer | Darren | darrenmeyer2008@gmail.com | Computer Lab |
| 22 * Meyer | Marna | helfdir@emanuelhouston.org | Director, 12 |
| 23 Moore | Jodi | jodim0528@aol.com | PK |
| 24 * Morse | Ellie | elliemorse@yahoo.com | Dance |
| 25 Mytelka | Shira | shirabsimcha@yahoo.com | 3 |
| 26 * Ney | Judy | judy.ney@tdi.state.tx.us | 4 |
| 27 Olitzki | Bradley | brado@emanuelhouston.org | Cultural Coordinator, Hebrew |
| 28 * Plastrik | Jeff | jplastrik@sbcglobal.net | 6, Hebrew |
| 29 Ratcliff | Lisa | lisaratcliff@att.net | 3, 8 |
| 30 Sanders | Rochelle | rosanders315@msn.com | Art, Theater |
| 31 Shapiro | Adrian | ashapiro@lake.ollusa.edu | 3 |
| 32 Shapiro | Gail | gails@emanuelhouston.org | Administrative Asst. |
| 33 * Shelley | Cathy | cgshelley@marykay.com | Music |
| 34 * Silk | Rabbi Pam | rabbipbs@emanuelhouston.org | 12 |
| 35 * Stein | Judy | jars66@aol.com | 2, Bar/Bat Mitzvah |
| 36 * Stone | Lisa | lisas@emanuelhouston.org | Upper School Principal, 7 |
| 37 Storthz | Amy | alstorthz@gmail.com | 1 |
| 38 * Tunitsky | Cantor Vadim | cantorvt@emanuelhouston.org | Trope/Prayer |
| 39 Uzick | Debbie | deb@youvegotspace.com | Bar/Bat Mitzvah |
| Last Name | First Name | Grades | |
| 40 Vizel | Chaya | clazenga@yahoo.com | Hebrew |
| 41 Vuncannon | Hollie | hollie.vuncannon@gmail.com | Kindergarten |
| 42 * Walter | Rabbi Roy | rabbiraw@emanuelhouston.org | |
| 43 Wax | Alexandra | alexandraw@emanuelhouston.org | Activities Coordinator |
| 44 * Weiss | Todd | toddweiss@me.com | 5 |
| 45 Wichmann | Grace | wichmann@alumni.rice.edu | Hebrew |
| 46 * Wilkenfeld | Dolores | Bar/Bat Mitzvah | |
| 47 Winter | Cathy | cwinter21@gmail.com | K |
| 48 Witkov | Leslie | leslie.5557@hotmail.com | Mechinah |
| 49 * Woloski | Shoshana | rosa_woloski@yahoo.com | Bar/Bat Mitzvah, Adult Hebrew |
| 50 *Zimmerman | Sophi | sophizgood@sbcglobal.net | 3 |
* Denotes Temple member


